Wholesale Professional Design Vertical And Farm Water Pump Generator
| Pump type | EG series vertical single stage in-line centrifugal pump |
| Design Standard | European standard BS EN733/DIN24255 |
| Structure | Vertical,Single-Stage,Single-Suction,Volute Casing,In-line,Close-coupled |
| Discharge Size | DN40~200mm |
| Flange | DIN2501 PN16 GB/T17241.6 PN1.6 |
| Motor | IEC standard motor |
| Casing | Cast Iron standard,Ductile Iron options on request |
| Impeller | Brass standard,Cast Iron/ASTM304/ASTM316 options on request |
| Shaft | ASTM420 standard,ASTM304/ASTM316/ASTM1045 options on request |
| Shaft Seal | Mechanical Seal standard |
| Flow Rate(Q) | 4~500m3/h |
| Head(H) | 8~150m |
| Speed | 1450/2900rpm(50Hz),1750/3500 rpm(60Hz) |
| Max Temperature | 85°C(standard) |
| Working Pressure | 1.0MPa standard;1.6MPa(option on request) |
| Conveying Medium | Clean water or liquids similar to clean water in physical property |
| Advantage | sharply reduce installation space,motor shaft is pluged into pump shaft to ensure alignment of pump and motor,voice-saving,high-effective. |
| Appliactions | Cold and hot water circulation pump,municipal water supply,HVAC and Cooling Tower,booster pump,irrigation and agriculture,pool and fountain water transfer,etc. |
EG series Performance Data Table
For more detailed specification and performance data , please contact us directly by email or call.
| コンタクトパーソン : | liu |
|---|